Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
484 Properties
484 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 554 Beds 2 Baths 1,699 SqFt$3,200Active
- 1/22 222 Beds 2 Baths 1,707 SqFt$3,200Active
44725 Alexandria Vale, Indio, CA 92201
Listed by Berkshire Hathaway HomeServices California Properties
Single Family Home
- 1/24 242 Beds 2 Baths 1,623 SqFt$3,200Active
- 1/35 354 Beds 2 Baths 1,700 SqFt$3,200Active
- 1/22 222 Beds 2 Baths 982 SqFt$3,200Active
- 1/15 152 Beds 2 Baths 1,324 SqFt$3,100Active
- 1/21 212 Beds 2 Baths 1,168 SqFt$3,000Active
- 1/24 242 Beds 1 Bath 616 SqFt$3,000Active
- 1/49 492 Beds 2 Baths 1,446 SqFt$3,000Open Sat 12PM-3PM
- 1/27 272 Beds 2 Baths 4,791 Sqft Lot$3,000Active
- 1/15 152 Beds 2 Baths 1,402 SqFt$3,000Active
- 1/50 503 Beds 2 Baths 1,703 SqFt$3,000Active
- 1/18 183 Beds 2 Baths 1,276 SqFt$2,900Active
- 1/40 403 Beds 2 Baths 1,750 SqFt$2,900Active
- 3D3 Beds 2 Baths 5,227 Sqft Lot$2,900Active
79553 Half Moon Bay DR, Indio, CA 92201
Listed by Seung Lee of Keller Williams Realty
Single Family Home
- 1/54 542 Beds 2 Baths 1,617 SqFt$2,800Active
- 1/52 523 Beds 2 Baths 2,079 SqFt$2,750Active
- 1/32 322 Beds 2 Baths 1,294 SqFt$2,700Active
- 1/15 152 Beds 2 Baths 1,324 SqFt$2,600Active
- 1/14 142 Beds 2 Baths 1,156 SqFt$2,400Active
- 1/19 192 Beds 2 Baths 998 SqFt$2,000Active
- 1/16 162 Beds 1 Bath 704 SqFt$1,900Pending
82567 Avenue 48 ##48, Indio, CA 92201
Listed by Berkshire Hathaway HomeServices California Properties
Condo
- 1/21 212 Beds 2 Baths$1,850Active
- 1/12 12$1,500Active