Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
484 Properties
484 Properties Available In 92201
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 2,382 SqFt$8,500Active
- 1/5 53 Beds 2 Baths 2,066 SqFt$8,000New
- 1/52 523 Beds 3 Baths 1,895 SqFt$8,000Active
- 3D4 Beds 4 Baths 2,382 SqFt$7,750Active
- 1/48 484 Beds 4 Baths 2,764 SqFt$7,000Active
- 1/36 363 Beds 2 Baths 1,976 SqFt$7,000Active
- 1/16 163 Beds 3 Baths 2,141 SqFt$7,000Active
- 1/51 513 Beds 2 Baths 2,050 SqFt$6,900Active
- 1/61 613 Beds 3 Baths 2,162 SqFt$6,800Active
- 3D2 Beds 3 Baths 1,703 SqFt$6,600Active
- 1/20 203 Beds 2 Baths 2,231 SqFt$6,500Active
- 1/25 252 Beds 3 Baths 1,713 SqFt$6,500Active
- 1/39 392 Beds 2 Baths 1,917 SqFt$6,000Active
- 1/34 342 Beds 3 Baths 1,925 SqFt$6,000Active
- 1/32 323 Beds 3 Baths 1,981 SqFt$6,000Active
- 1/64 644 Beds 6 Baths 5,024 SqFt$6,000Active
- 1/58 583 Beds 2 Baths 10,018 Sqft Lot$6,000Active
80662 Indian Springs DR, Indio, CA 92201
Listed by Richard Mulder of KASE Real Estate, Inc.
Single Family Home
- 1/22 223 Beds 3 Baths 2,231 SqFt$6,000New
- 1/40 404 Beds 4 Baths 0.42 Acres Lot$5,750Active
80740 Indian Springs DR, Indio, CA 92201
Listed by Brian Lim of Belvedere Properties
Single Family Home
- 1/43 432 Beds 2 Baths 1,622 SqFt$5,600Active
- 1/31 312 Beds 2 Baths 2,195 SqFt$5,500New
- 1/36 363 Beds 2 Baths 1,529 SqFt$5,500Active
- 1/37 372 Beds 2 Baths 3,049 Sqft Lot$5,500Active
51520 Golden Eagle DR, Indio, CA 92201
Listed by Maribel Mejia of Realty ONE Group United
Single Family Home
- 1/43 432 Beds 2 Baths 1,707 SqFt$5,500Price Dropped by $1K