Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
872 Properties
872 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 171 Bath 435 SqFt$3,845New
- 1/28 282 Beds 2 Baths 1,015 SqFt$3,795Open Sat 2PM-5PM
- 1/9 93 Beds 2 Baths 1,000 SqFt$3,795Active
- 1/31 311 Bed 1 Bath 1,000 SqFt$3,795Active
- 1/19 191 Bed 1 Bath 900 SqFt$3,795Active
- 1/26 262 Beds 2 Baths 1,025 SqFt$3,700Active
- 1/31 312 Beds 2 Baths 1,300 SqFt$3,695Active
- 1/26 261 Bath 489 SqFt$3,685Active
- 1/36 362 Beds 1 Bath 850 SqFt$3,650Active
- 1/28 282 Beds 2 Baths 1,100 SqFt$3,580Active
1538 STANFORD ST #14, Santa Monica, CA 90404
Listed by E-Ho Lin of The Turtle Group Capital, Inc.
Condo
- 1/25 251 Bed 1 Bath 513 SqFt$3,560Active
- 1/25 251 Bed 1 Bath 513 SqFt$3,560Active
- 1/13 132 Beds 2 Baths 900 SqFt$3,550Active
- 1/25 251 Bed 1 Bath 513 SqFt$3,510Active
- 1/25 251 Bed 1 Bath 513 SqFt$3,510Active
- 1/17 172 Beds 2 Baths 1,020 SqFt$3,500Active
- 1/28 282 Beds 2 Baths 950 SqFt$3,500Active
- 1/23 232 Beds 3 Baths 809 SqFt$3,500New
- 1/15 152 Beds 2 Baths 1,200 SqFt$3,500Active
- 1/23 231 Bed 1 Bath 0.58 Acres Lot$3,500Active
- 1/17 171 Bed 1 Bath 678 SqFt$3,500Active
2002 4TH ST #312, Santa Monica, CA 90405
Listed by James Owens of Coldwell Banker Realty
Single Family Home
- 1/25 252 Beds 1 Bath 1,000 SqFt$3,500Active
- 1/9 92 Beds 2 Baths 980 SqFt$3,495Active
- 1/20 202 Beds 1 Bath 800 SqFt$3,495New