Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
864 Properties
864 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 3 Baths 1,889 SqFt$4,500Active
- 1/22 223 Beds 3 Baths 1,567 SqFt$4,500New
- 1/33 333 Beds 3 Baths 1,633 SqFt$4,500Active
- 1/16 163 Beds 3 Baths 1,640 SqFt$4,500Active
- 1/17 173 Beds 3 Baths 1,917 SqFt$4,500Active
- 1/31 313 Beds 4 Baths 1,804 SqFt$4,500Active
- 1/21 213 Beds 3 Baths 2,028 SqFt$4,500Pending
181 interval, Irvine, CA 92618
Listed by YONG LIU of US Westland Capital Investment Inc
Single Family Home
- 1/32 323 Beds 2 Baths 1,392 SqFt$4,500New
- 1/26 263 Beds 3 Baths 1,988 SqFt$4,500New
- 1/5 52 Beds 2 Baths 1,249 SqFt$4,500Active
- 1/22 223 Beds 3 Baths 1,685 SqFt$4,500Active
- 1/14 143 Beds 3 Baths 2,159 SqFt$4,500New
- 1/16 162 Beds 2 Baths 1,298 SqFt$4,500Pending
- 1/14 143 Beds 2 Baths 1,284 SqFt$4,500Active
- 1/29 292 Beds 2 Baths 1,650 SqFt$4,500New
- 1/33 333 Beds 4 Baths 2,036 SqFt$4,499Active
- 1/17 173 Beds 3 Baths 1,681 SqFt$4,450Active
- 1/33 333 Beds 3 Baths 1,445 SqFt$4,400Active
- 1/26 263 Beds 3 Baths 2,038 SqFt$4,400Pending
- 1/36 363 Beds 3 Baths 1,491 SqFt$4,400Active
- 1/33 333 Beds 3 Baths 1,240 SqFt$4,375New
- 1/51 512 Beds 2 Baths 1,465 SqFt$4,350Active
- 1/26 263 Beds 2 Baths 1,321 SqFt$4,350Active
24 Tanglewood DR, Irvine, CA 92604
Listed by Xuhong Mai of First Team Real Estate
Single Family Home
- 1/28 282 Beds 3 Baths 1,576 SqFt$4,300Active