Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 351 Bed 1 Bath 865 SqFt$499,000Active
- 1/60 602 Beds 2 Baths 1,022 SqFt$485,000Active
- 1/42 422 Beds 1 Bath 847 SqFt$485,000Active
- 3D2 Beds 2 Baths 1,022 SqFt$479,000Active
- 1/8 82 Beds 1 Bath 847 SqFt$465,000New
- 1/50 502 Beds 1 Bath 869 SqFt$465,000Active
- 1/56 562 Beds 2 Baths 1,022 SqFt$463,000Pending
- 1/31 312 Beds 1 Bath 847 SqFt$455,000Open Sun 2PM-4:30PM
- 1/6 62 Beds 2 Baths 1,006 SqFt$429,900Price Dropped by $20K
- 1/60 601 Bed 1 Bath 779 SqFt$426,000Active
- 1/47 471 Bed 1 Bath 779 SqFt$415,000Open Sat 2:30PM-5:30PM
- 1/20 201 Bed 1 Bath 732 SqFt$410,000Active Under Contract
- 1/60 602 Beds 2 Baths 1,022 SqFt$399,000Price Dropped by $90K
- 1/37 371 Bed 1 Bath 771 SqFt$375,000Pending
- 1/60 601 Bed 1 Bath 533 SqFt$358,000Active
- 1/52 521 Bed 1 Bath 533 SqFt$355,000Active
- 1/22 223 Beds 3 Baths 1,787 SqFt$3,900Active
859 Baywatch St, Richmond, CA 94804
Listed by Carlos Rodriguez of eXp Realty of California
Single Family Home
- 1/2 21.22 Acres Lot$3,500Active