Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,550 SqFt$629,000Active
- 1/33 332 Beds 2 Baths 1,389 SqFt$620,000Active
- 1/25 253 Beds 2 Baths 1,248 SqFt$619,000Active
- 1/42 423 Beds 2 Baths 1,260 SqFt$600,000Active
- 1/34 343 Beds 3 Baths 1,822 SqFt$599,900Active
- 1/38 383 Beds 2 Baths 1,430 SqFt$599,000Active
52055 Avenida Obregon, La Quinta, CA 92253
Listed by Prestige Coastal Real Estate, Inc.
Single Family Home
- 1/37 373 Beds 2 Baths 1,389 SqFt$599,000Price Dropped by $40K
- 1/48 483 Beds 3 Baths 2,366 SqFt$599,000Active
- 1/31 314 Beds 2 Baths 1,540 SqFt$599,000Active
- 1/33 333 Beds 3 Baths 2,012 SqFt$598,888Price Dropped by $1K
- 1/18 183 Beds 2 Baths 1,972 SqFt$595,000Active
- 1/51 512 Beds 2 Baths 1,225 SqFt$595,000Active
- 1/10 105 Beds 4 Baths 2,209 SqFt$589,900Price Dropped by $10K
- 1/48 483 Beds 2 Baths 1,582 SqFt$589,000Active
- 1/57 573 Beds 2 Baths 1,529 SqFt$585,000Price Dropped by $25K
- 1/22 224 Beds 3 Baths 1,998 SqFt$579,000Price Dropped by $74K
- 1/33 333 Beds 2 Baths 1,502 SqFt$579,000Active
- 1/45 453 Beds 2 Baths 1,300 SqFt$575,000Pending
- 1/32 323 Beds 2 Baths 1,561 SqFt$574,900Active
- 1/46 463 Beds 2 Baths 1,364 SqFt$560,624Active
- 3D3 Beds 3 Baths 1,865 SqFt$559,900Active
53665 Avenida Bermudas, La Quinta, CA 92253
Listed by Keller Williams Luxury Homes
Single Family Home
- 1/53 533 Beds 2 Baths 1,212 SqFt$550,000Active
- 1/23 233 Beds 2 Baths 1,408 SqFt$549,999Active
52905 Avenida Velasco, La Quinta, CA 92253
Listed by Johnson Commercial Real Estate, Inc.
Single Family Home
- 3D3 Beds 2 Baths 1,216 SqFt$549,900Price Dropped by $10K