Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
852 Properties
852 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 258 Beds 8 Baths 6,089 SqFt$4,700,000Price Dropped by $200K
- 1/54 544 Beds 4 Baths 4,524 SqFt$4,695,000Pending
- 1/17 173 Beds 4 Baths 3,425 SqFt$4,695,000Active
- 1/20 202 Beds 3 Baths 2,117 SqFt$4,695,000Active
- 1/38 382 Beds 3 Baths 2,117 SqFt$4,650,000Active
- 3D3 Beds 4 Baths 3,785 SqFt$4,600,000Active
- 1/61 613 Beds 4 Baths 3,387 SqFt$4,530,000Active
2744 Cardwell PL, Los Angeles, CA 90046
Listed by Tatsuya Nakanishi of Person Realty Inc.
Single Family Home
- 1/31 313 Beds 3 Baths 2,413 SqFt$4,529,000Active
- 1/50 503 Beds 4 Baths 2,951 SqFt$4,495,000Active
- 1/22 225 Beds 6 Baths 5,273 SqFt$4,495,000Active Under Contract
- 1/14 142.71 Acres$4,495,000Active
- 1/49 495 Beds 5 Baths 4,600 SqFt$4,495,000Price Dropped by $500K
- 1/68 685 Beds 5 Baths 4,800 SqFt$4,495,000Active
- 1/34 343 Beds 2 Baths 2,176 SqFt$4,495,000Active
- 1/43 433 Beds 5 Baths 3,538 SqFt$4,495,000Active
- 1/35 355 Beds 6 Baths 4,660 SqFt$4,395,000Active
- 1/17 174 Beds 4 Baths 3,942 SqFt$4,365,000Active
- 1/26 263 Beds 4 Baths 2,560 SqFt$4,345,000Pending
- 1/74 743 Beds 5 Baths 3,779 SqFt$4,299,000Active
- 1/52 525 Beds 7 Baths 4,582 SqFt$4,295,000Active Under Contract
- 1/26 264 Beds 4 Baths 2,880 SqFt$4,295,000Active
- 1/55 553 Beds 4 Baths 3,520 SqFt$4,295,000New
- 1/18 185 Beds 6 Baths 5,240 SqFt$4,295,000Active
- 1/25 250.73 Acres$4,250,000Active