Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
689 Properties
689 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 713 Beds 3 Baths 2,504 SqFt$3,500Active
- 1/21 214 Beds 3 Baths 1,947 SqFt$3,500Active
- 1/28 282 Beds 3 Baths 1,678 SqFt$3,400Active
- 1/16 163 Beds 2 Baths 1,529 SqFt$3,400New
79729 Carmel Valley Ave AVE, Indio, CA 92201
Listed by eXp Realty Of Southern California Inc
Single Family Home
- 1/11 113 Beds 3 Baths 1,898 SqFt$3,400Active
- 1/14 143 Beds 2 Baths 1,482 SqFt$3,400Active
- 1/17 172 Beds 2 Baths 1,542 SqFt$3,300Active
- 1/52 522 Beds 2 Baths 1,707 SqFt$3,200Active
- 1/22 222 Beds 2 Baths 1,707 SqFt$3,200Active
44725 Alexandria Vale, Indio, CA 92201
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/46 462 Beds 3 Baths 2,039 SqFt$3,200Active
- 1/31 312 Beds 3 Baths 1,678 SqFt$3,200Active
- 1/35 354 Beds 2 Baths 1,700 SqFt$3,200Active
- 1/22 222 Beds 2 Baths 982 SqFt$3,200Active
- 1/39 392 Beds 2 Baths 1,833 SqFt$3,200Active
- 1/31 313 Beds 3 Baths 2,005 SqFt$3,199Active
- 1/15 152 Beds 2 Baths 1,324 SqFt$3,100Active
- 1/45 453 Beds 2 Baths 2,340 SqFt$3,000New
- 1/21 212 Beds 2 Baths 1,168 SqFt$3,000Active
- 1/24 242 Beds 1 Bath 616 SqFt$3,000Active
- 1/15 152 Beds 2 Baths 1,402 SqFt$3,000Active
- 1/50 503 Beds 2 Baths 1,703 SqFt$3,000Active
- 1/23 233 Beds 2 Baths 1,709 SqFt$2,950Active
80669 Declaration AVE, Indio, CA 92201
Listed by BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY
Single Family Home
- 1/23 232 Beds 2 Baths 1,858 SqFt$2,950Active
- 1/54 542 Beds 3 Baths 1,617 SqFt$2,900Active