Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2 Baths 1,600 SqFt$8,750Active
- 1/19 194 Beds 3 Baths 2,481 SqFt$8,500New
- 1/13 133 Beds 2 Baths 1,569 SqFt$7,850Active
- 1/31 312 Beds 2 Baths 1,000 SqFt$7,800Active Under Contract
- 1/9 92 Beds 2 Baths 900 SqFt$7,650Active
- 1/19 192 Beds 2 Baths 1,000 SqFt$7,000New
- 1/25 253 Beds 3 Baths 1,850 SqFt$6,999Active
- 3D2 Beds 1 Bath 675 SqFt$6,650Active
- 3D2 Beds 2 Baths 1,077 SqFt$6,500Active
- 1/25 253 Beds 3 Baths 7,487 Sqft Lot$6,500Active
- 1/55 552 Beds 3 Baths 1,464 SqFt$6,500Pending
- 1/13 132 Beds 2 Baths 989 SqFt$6,495Active
- 1/29 293 Beds 3 Baths 1,554 SqFt$6,025Active
- 1/24 242 Beds 2 Baths 1,125 SqFt$6,000Active
- 1/20 202 Beds 2 Baths 1,191 SqFt$6,000Active
- 1/29 293 Beds 3 Baths 1,554 SqFt$5,950Active
- 1/25 253 Beds 2 Baths 945 SqFt$5,895Active
- 1/24 243 Beds 2 Baths 11,730 SqFt$5,895Active
- 1/18 182 Beds 2 Baths 1,156 SqFt$5,871Active
2300 WILSHIRE #302, Santa Monica, CA 90403
Listed by Keller Williams Realty Los Feliz
Single Family Home
- 1/25 253 Beds 2 Baths 945 SqFt$5,820Active
- 3D1 Bed 1 Bath 670 SqFt$5,800Active
- 1/18 182 Beds 2 Baths 1,136 SqFt$5,695Active
2300 WILSHIRE #210, Santa Monica, CA 90403
Listed by Keller Williams Realty Los Feliz
Single Family Home
- 1/25 253 Beds 2 Baths 922 SqFt$5,635Active
- 1/18 182 Beds 2 Baths 1,147 SqFt$5,630Active
2300 WILSHIRE #306, Santa Monica, CA 90403
Listed by Keller Williams Realty Los Feliz
Single Family Home