Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
767 Properties
767 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 4 Baths 4,195 SqFt$50,000Active
- 1/56 564 Beds 6 Baths 4,716 SqFt$50,000Active
- 1/21 214 Beds 5 Baths 5,232 SqFt$50,000Active
- 1/30 306 Beds 10 Baths 9,911 SqFt$50,000New
- 1/41 414 Beds 4 Baths 3,896 SqFt$49,950Price Dropped by $5K
- 1/69 694 Beds 4 Baths 4,456 SqFt$49,500Active
- 1/37 374 Beds 5 Baths 3,098 SqFt$48,500Price Dropped by $20K
- 1/35 354 Beds 5 Baths 3,820 SqFt$48,500Price Dropped by $11K
- 1/59 596 Beds 8 Baths 6,837 SqFt$48,500Active
- 1/47 475 Beds 6 Baths 6,013 SqFt$45,750Active
- 3D3 Beds 4 Baths 2,261 SqFt$45,000Active
20802 Pacific Coast Hwy, Malibu, CA 90265
Listed by Christie's International Real Estate SoCal
Single Family Home
- 1/25 253 Beds 3 Baths 2,972 SqFt$45,000Active
- 1/37 374 Beds 4 Baths 3,111 SqFt$45,000Active
- 1/50 506 Beds 6 Baths 4,250 SqFt$45,000Price Dropped by $24K
- 1/44 444 Beds 3 Baths 1,600 SqFt$45,000Active
- 1/53 534 Beds 4 Baths 4,170 SqFt$45,000Active
- 1/62 624 Beds 3 Baths 4,016 SqFt$45,000Active
- 1/39 392 Beds 3 Baths 1,701 SqFt$45,000Active
- 1/37 374 Beds 3 Baths 2,413 SqFt$45,000Active
31952 1/2 Pacific Coast HWY, Malibu, CA 90265
Listed by Christopher Cortazzo of Compass
Single Family Home
- 1/37 374 Beds 3 Baths 2,413 SqFt$45,000Active
- 1/20 205 Beds 6 Baths 0.68 Acres Lot$45,000Active
- 4 Beds 4 Baths 3,030 SqFt$44,999Active
- 1/54 543 Beds 4 Baths 3,080 SqFt$42,500Active
21424 Pacific Coast Hwy, Malibu, CA 90265
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/3 30.14 Acres$40,000Pending