Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 633 Beds 3 Baths 2,908 SqFt$2,150,000Active
- 1/62 623 Beds 3 Baths 3,802 SqFt$1,995,000Active
- 1/39 393 Beds 3 Baths 3,115 SqFt$1,795,000Price Dropped by $30K
- 1/70 703 Beds 3 Baths 3,236 SqFt$1,695,000Active Under Contract
- 3 Beds 3 Baths 3,153 SqFt$1,675,000Active
- 1/45 453 Beds 3 Baths 3,153 SqFt$1,675,000Active
142 Yale Dr., Rancho Mirage, CA 92270
Listed by Steve Price of Keller Williams San Diego Metro
Single Family Home
- 1/70 703 Beds 3 Baths 2,517 SqFt$1,598,000Price Dropped by $27K
- 1/36 363 Beds 3 Baths 3,144 SqFt$1,549,000Active
- 1/51 513 Beds 3 Baths 3,101 SqFt$1,545,000Active
- 1/44 443 Beds 3 Baths 2,950 SqFt$1,475,000Active
- 1/51 513 Beds 3 Baths 3,126 SqFt$1,349,000Active
- 1/54 543 Beds 4 Baths 2,973 SqFt$1,349,000Price Dropped by $46K
- 1/52 523 Beds 3 Baths 3,076 SqFt$1,345,000Active Under Contract
- 1/49 493 Beds 3 Baths 3,088 SqFt$1,297,000Active
- 3 Beds 3 Baths 3,060 SqFt$1,295,000Pending
- 1/30 303 Beds 3 Baths 2,950 SqFt$1,295,000Active
- 1/40 403 Beds 4 Baths 2,969 SqFt$1,295,000Active
- 1/48 483 Beds 3 Baths 3,188 SqFt$1,275,000Price Dropped by $100K
- 1/50 503 Beds 3 Baths 2,950 SqFt$1,260,000Active
- 1/48 483 Beds 4 Baths 2,630 SqFt$1,250,000Active
- 1/43 433 Beds 3 Baths 2,684 SqFt$1,225,000Active
- 1/64 643 Beds 3 Baths 2,950 SqFt$1,225,000Active Under Contract
- 1/58 584 Beds 4 Baths 3,318 SqFt$1,199,000Active
32 Mount Holyoke DR, Rancho Mirage, CA 92270
Listed by Douglas Elliman of California, Inc.
Single Family Home
- 1/59 593 Beds 3 Baths 2,940 SqFt$1,199,000Active