Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 2,184 SqFt$2,899,000Active
- 1/66 663 Beds 4 Baths 2,624 SqFt$2,749,000Active
- 1/41 414 Beds 4 Baths 2,637 SqFt$2,495,000Active
- 1/46 463 Beds 4 Baths 2,464 SqFt$2,195,000Price Dropped by $80K
- 1/41 413 Beds 3 Baths 2,026 SqFt$2,175,000Active
- 1/33 334 Beds 3 Baths 1,918 SqFt$2,100,000Active
11947 Beatrice St, Culver City, CA 90230
Listed by Sotheby's International Realty
Single Family Home
- 1/17 174 Beds 3 Baths 1,779 SqFt$1,999,000Active
11820 Juniette St, Culver City, CA 90230
Listed by Christie's International Real Estate SoCal
Single Family Home
- 1/70 703 Beds 3 Baths 2,845 SqFt$1,761,000Active
- 1/70 703 Beds 3 Baths 2,845 SqFt$1,761,000Active
- 1/45 453 Beds 3 Baths 1,920 SqFt$1,599,000Active Under Contract
- 1/47 472 Beds 2 Baths 1,440 SqFt$1,400,000Pending
13045 Pacific #436, Playa Vista, CA 90094
Listed by Reid C. Kaplan of RE/MAX ESTATE PROPERTIES
Condo
- 1/47 472 Beds 2 Baths 1,440 SqFt$1,400,000Pending
- 1/34 342 Beds 3 Baths 1,886 SqFt$1,400,000Active
- 1/31 312 Beds 3 Baths 1,660 SqFt$1,325,000Price Dropped by $14K
- 1/11 112 Beds 3 Baths 1,427 SqFt$1,250,000Active
13080 Pacific #111, Playa Vista, CA 90094
Listed by Michael Cho of CNC Commercial Real Estate Inc
Condo
- 1/11 112 Beds 3 Baths 1,427 SqFt$1,250,000Active
- 1/8 82 Beds 3 Baths 1,703 SqFt$1,119,000Price Dropped by $80K
- 1/26 262 Beds 2 Baths 1,140 SqFt$1,099,000Active Under Contract
- 3D2 Beds 2 Baths 1,281 SqFt$1,049,000Price Dropped by $40K
- 3D2 Beds 2 Baths 1,281 SqFt$1,049,000Price Dropped by $40K
- 1/29 292 Beds 2 Baths 1,090 SqFt$976,000Active
- 3D3 Beds 2 Baths 1,347 SqFt$975,000Pending
5456 Inglewood BLVD, Culver City, CA 90230
Listed by Robert Freedman of DOMO Real Estate
Single Family Home
- 1/18 181 Bed 1 Bath 819 SqFt$969,000Price Dropped by $30K
- 1/22 222 Beds 2 Baths 1,090 SqFt$935,000Active